Samarium Cobalt (SmCo) Magnets is also known as SmCo, Rare Earth Cobalt, RE Cobalt, RECo and CoSm. Samarium Cobalt (SmCo) magnets containing two basic elementssamarium and cobalt is part of the rare-earth magnet family of permanent magnets along with neodymium magnets, are made by a sintering process and exist in two forms. According to crystal structure, samarium cobalt magnets include SmCo5 magnets (1st generation of REPMs) and Sm2Co17 magnets (2nd generation of REPMs). Sm1Co5 (SmCo1:5) is the original SmCo alloy and this has a maximum energy product of between 14 and 24 MGOe. Sm2Co17 (SmCo2:17) is the more common used and stronger SmCo alloy with SmCo26 being the most popular variety.
Samarium cobalt magnets experience a minimal change in their magnetic performance as temperature increases from ambient, far less than neodymium and ferrite (ceramic) magnets. Although the geometry of a magnet, and the application in which it is used also affects how a magnet behaves at high temperatures it is a general rule that samarium cobalt magnets will outperform all others once the temperature exceeds 150 degrees Celsius.
Property (unit) | Sm-Co | |||
Remanence (T) | 0.8–1.16 | |||
Coercivity (MA/m) | 0.493–2.79 | |||
Relative permeability (–) | 1.05–1.1 | |||
Temperature coefficient of remanence (%/K) | −0.03..–0.05 | |||
Temperature coefficient of coercivity (%/K) | −0.15..–0.30 | |||
Curie temperature (°C) | 700–850 | |||
Density (g/cm3) | 8.2–8.5 | |||
CTE, magnetizing direction (1/K) | (5–9)×10−6 | |||
CTE, normal to magnetizing direction (1/K) | (10–13)×10−6 | |||
Flexural strength (N/mm2) | 150–180 | |||
Compressive strength (N/mm2) | 800–1000 | |||
Tensile strength (N/mm2) | 35–40 | |||
Vickers hardness (HV) | 400–650 | |||
Electrical resistivity (Ω·cm) | (50–90)×10−6 |
Grade | (Br) | (Hcb) | (Hcj) | (BH)max | Tc | Tw | α(Br) | |||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||||
[KGs] | [KGs] | [KOe] | [KOe] | [KOe] | [KOe] | MGOe | MGOe | ℃ | ℃ | %/K | ||
SmCo5 | YX-16s | 7.7 | 8.6 | 7.3 | 8.3 | 20.0 | 15.0 | 18.0 | 750 | 250 | -0.04 | |
YX-18s | 8.1 | 9.0 | 7.6 | 8.7 | 20.0 | 16.0 | 20.0 | 750 | 250 | -0.04 | ||
YX-20s | 8.5 | 9.2 | 8.0 | 8.9 | 20.0 | 18.0 | 21.0 | 750 | 250 | -0.04 | ||
YX-22s | 9.0 | 9.6 | 8.5 | 9.3 | 20.0 | 20.0 | 23.0 | 750 | 250 | -0.04 | ||
YX-24s | 9.5 | 10.0 | 9.0 | 9.7 | 20.0 | 22.0 | 25.0 | 750 | 250 | -0.04 | ||
Sm2Co17 (Ltc) | Ltc18 | 8.1 | 9.0 | 7.6 | 8.7 | 20.0 | 16.0 | 20.0 | 820 | 350 | -0.01 | |
Ltc22 | 9.0 | 9.6 | 8.5 | 9.3 | 20.0 | 20.0 | 23.0 | 820 | 350 | -0.015 | ||
Sm2Co17 | YXG-24L | 9.5 | 10.0 | 5.5 | 9.8 | 6.5 | 18.0 | 22.0 | 25.0 | 820 | 350 | -0.035 |
YXG-24M | 9.5 | 10.0 | 8.0 | 9.8 | 18.0 | 25.0 | 22.0 | 25.0 | 820 | 350 | -0.035 | |
YXG-24H | 9.5 | 10.0 | 8.6 | 9.8 | 25.0 | 22.0 | 25.0 | 820 | 350 | -0.035 | ||
YXG-26L | 10.0 | 10.5 | 5.5 | 10.3 | 6.5 | 18.0 | 24.0 | 27.0 | 820 | 350 | -0.035 | |
YXG-26M | 10.0 | 10.5 | 8.0 | 10.3 | 18.0 | 25.0 | 24.0 | 27.0 | 820 | 350 | -0.035 | |
YXG-26H | 10.0 | 10.5 | 9.1 | 10.3 | 25.0 | 24.0 | 27.0 | 820 | 350 | -0.035 | ||
YXG-28L | 10.4 | 10.8 | 5.5 | 10.6 | 6.5 | 18.0 | 26.0 | 29.0 | 820 | 350 | -0.035 | |
YXG-28M | 10.4 | 10.8 | 8.0 | 10.6 | 18.0 | 25.0 | 26.0 | 29.0 | 820 | 350 | -0.035 | |
YXG-28H | 10.4 | 10.8 | 9.5 | 10.6 | 25.0 | 26.0 | 29.0 | 820 | 350 | -0.035 | ||
YXG-30L | 10.8 | 11.2 | 5.5 | 11.0 | 6.5 | 18.0 | 28.0 | 30.0 | 820 | 350 | -0.035 | |
YXG-30M | 10.8 | 11.2 | 8.0 | 11.0 | 18.0 | 25.0 | 28.0 | 30.0 | 820 | 350 | -0.035 | |
YXG-30H | 10.8 | 11.2 | 9.8 | 11.0 | 25.0 | 28.0 | 30.0 | 820 | 350 | -0.035 | ||
YXG-32L | 11.2 | 11.4 | 5.5 | 11.2 | 6.5 | 18.0 | 29.5 | 31.0 | 820 | 350 | -0.035 | |
YXG-32M | 11.2 | 11.4 | 8.0 | 11.2 | 18.0 | 25.0 | 29.5 | 31.0 | 820 | 350 | -0.035 | |
YXG-32H | 11.2 | 11.4 | 10.2 | 11.2 | 25.0 | 29.5 | 31.0 | 820 | 350 | -0.035 | ||
YXG-33L | 11.4 | 11.6 | 5.5 | 11.4 | 6.5 | 18.0 | 31.0 | 33.0 | 820 | 350 | -0.035 | |
YXG-33M | 11.4 | 11.6 | 8.0 | 11.4 | 18.0 | 25.0 | 31.0 | 33.0 | 820 | 350 | -0.035 | |
YXG-33H | 11.4 | 11.6 | 10.4 | 11.4 | 25.0 | 31.0 | 33.0 | 820 | 350 | -0.035 |
*The above-mentioned data of magnetic properties and physical properties are given at room temperature. (20℃)
*The max working temperature of SmCo magnet is changeable due to length-diameter ratio, coating thickness and another environment factors.