Sintered Neodymium magnets (also known as NdFeB, NIB or Neo magnet) is a permanent magnet made from an alloy of neodymium, iron, and boron to form the Nd2Fe14B tetragonal crystalline structure.
NdFeB magnets were developed in the 1980s, becoming the third generation of permanent magnets, which are the strongest type of permanent magnet available commercially and the most common type of rare earth magnet.
NdFeB magnets can be classified as sintered or bonded, depending on the manufacturing process used.
The main shapes of sintered NdFeB magnet products include square, cylinders, rings, tiles, and various special-shaped products. In actual production, large rough blanks are produced first, and the final specific sizes are obtained through post-processing according to the requirements of customers.
Grade | Remanence,Br |
Coercivity,Hcb | Intrinsic Coercivity, Hcj | Maximum Energy Product, (BH)max | Working Temp., | ||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | Celsius ℃ | |
N55 | 1470-1520 | 14.7-15.3 | ≥860 | ≥10.8 | ≥876 | ≥11 | 414-438 | 52-56 | 70 |
N52 | 1430-1480 | 14.3-14.8 | ≥860 | ≥10.8 | ≥876 | ≥11 | 398-422 | 50-53 | 70 |
N50 | 1400-1450 | 14.0-14.5 | ≥860 | ≥10.8 | ≥960 | ≥12 | 382-406 | 48-51 | 70 |
N48 | 1380-1420 | 13.8-14.2 | ≥836 | ≥10.5 | ≥900 | ≥11 | 366-390 | 46-49 | 80 |
N45 | 1380-1420 | 13.2-13.8 | ≥876 | ≥11.0 | ≥960 | ≥12 | 342-366 | 43-46 | 80 |
N42 | 1280-1320 | 12.8-13.2 | ≥923 | ≥11.6 | ≥960 | ≥12 | 318-342 | 40-43 | 80 |
N40 | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥960 | ≥12 | 302-326 | 38-41 | 80 |
N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥960 | ≥12 | 287-310 | 36-39 | 80 |
N35 | 1170-1210 | 11.7-12.2 | ≥868 | ≥10.9 | ≥960 | ≥12 | 263-287 | 33-36 | 80 |
N33 | 1130-1180 | 11.3-11.8 | ≥836 | ≥10.5 | ≥960 | ≥12 | 247-270 | 31-34 | 80 |
N30 | 1080-1130 | 10.8-11.3 | ≥796 | ≥10 | ≥960 | ≥12 | 223-247 | 28-31 | 80 |
N52M | 1430-1480 | 14.3-14.8 | ≥1035 | ≥13.0 | ≥1114 | ≥14 | 398-414 | 50-52 | 100 |
N50M | 1400-1450 | 14.0-14.5 | ≥1035 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 100 |
N48M | 1360-1430 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 100 |
N45M | 1320-0380 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100 |
N42M | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 100 |
N40M | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100 |
N38M | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 100 |
N35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 |
N33M | 1130-1180 | 11.3-11.8 | ≥836 | ≥10.5 | ≥1114 | ≥14 | 247-270 | 31-34 | 100 |
N30M | 1080-1130 | 10.8-11.3 | ≥796 | ≥10 | ≥1114 | ≥14 | 223-247 | 28-31 | 100 |
N50H | 1400-1450 | 14.0-14.5 | ≥1035 | ≥13.0 | ≥1274 | ≥16 | 382-406 | 48-51 | 120 |
N48H | 1370-1430 | 13.7-14.3 | ≥1035 | ≥13.0 | ≥1274 | ≥16 | 366-390 | 46-49 | 120 |
N46H | 1330-1380 | 13.3-13.8 | ≥1018 | ≥12.8 | ≥1274 | ≥16 | 350-374 | 44-47 | 120 |
N45H | 1330-1380 | 13.3-13.8 | ≥1010 | ≥12.7 | ≥1353 | ≥17 | 342-366 | 43-46 | 120 |
N44H | 1310-1360 | 13.1-13.8 | ≥1003 | ≥12.6 | ≥1353 | ≥17 | 326-358 | 42-45 | 120 |
N42H | 1280-1320 | 12.8-13.2 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 318-342 | 40-43 | 120 |
N40H | 1250-1280 | 12.5-12.8 | ≥940 | ≥11.8 | ≥1353 | ≥17 | 302-326 | 38-41 | 120 |
N38H | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 120 |
N35H | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1353 | ≥17 | 263-287 | 33-36 | 120 |
N33H | 1130-1180 | 11.3-11.8 | ≥844 | ≥10.6 | ≥1353 | ≥17 | 247-271 | 31-34 | 120 |
N30H | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1353 | ≥17 | 223-247 | 28-31 | 120 |
Grade | Remanence,Br | Coercivity,Hcb | Intrinsic Coercivity, Hcj | Maximum Energy Product, (BH)max | Working Temp., | ||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | Celsius ℃ | |
N48SH | 1370-1430 | 13.7-14.3 | ≥1003 | ≥12.6 | ≥1600 | ≥20 | 366-390 | 46-49 | 150 |
N45SH | 1320-1380 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1600 | ≥20 | 342-366 | 43-46 | 150 |
N44SH | 1310-1350 | 13.1-13.5 | ≥1003 | ≥12.6 | ≥1600 | ≥20 | 334-358 | 42-45 | 150 |
N42SH | 1280-1320 | 12.8-13.2 | ≥995 | ≥12.5 | ≥1600 | ≥20 | 318-342 | 40-43 | 150 |
N40SH | 1250-1280 | 12.5-12.8 | ≥947 | ≥11.9 | ≥1600 | ≥20 | 302-326 | 38-41 | 150 |
N38SH | 1220-1250 | 12.2-12.5 | ≥931 | ≥11.7 | ≥1600 | ≥20 | 287-310 | 36-39 | 150 |
N35SH | 1170-1220 | 11.7-12.2 | ≥907 | ≥11.4 | ≥1600 | ≥20 | 263-287 | 33-36 | 150 |
N33SH | 1130-1170 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1600 | ≥20 | 247-271 | 31-34 | 150 |
N30SH | 1080-1130 | 10.8-11.3 | ≥804 | ≥10.1 | ≥1600 | ≥20 | 223-247 | 28-31 | 150 |
N42UH | 1280-1320 | 12.8-13.2 | ≥907 | ≥11.4 | ≥2000 | ≥25 | 318-342 | 40-43 | 180 |
N40UH | 1240-1280 | 12.4-12.8 | ≥907 | ≥11.4 | ≥2000 | ≥25 | 302-326 | 38-41 | 180 |
N38UH | 1220-1250 | 12.2-12.5 | ≥907 | ≥11.4 | ≥2000 | ≥25 | 287-310 | 36-39 | 180 |
N35UH | 1180-1220 | 11.8-12.2 | ≥875 | ≥11.0 | ≥2000 | ≥25 | 263-287 | 33-36 | 180 |
N33UH | 1130-1170 | 11.3-11.7 | ≥844 | ≥10.6 | ≥2000 | ≥25 | 247-271 | 31-34 | 180 |
N30UH | 1020-1080 | 10.8-11.3 | ≥835 | ≥10.5 | ≥2000 | ≥25 | 223-247 | 28-31 | 180 |
N28UH | 1050-1080 | 10.5-10.8 | ≥764 | ≥9.6 | ≥2000 | ≥25 | 207-239 | 26-30 | 180 |
N42EH | 1280-1310 | 12.8-13.1 | ≥907 | ≥11.4 | ≥2388 | ≥30 | 320-340 | 38-41 | 200 |
N40EH | 1240-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥2388 | ≥30 | 302-326 | 38-41 | 200 |
N38EH | 1220-1250 | 12.2-12.8 | ≥907 | ≥11.4 | ≥2388 | ≥30 | 287-310 | 36-39 | 200 |
N35EH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 200 |
N33EH | 1130-1170 | 11.3-11.7 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 247-271 | 31-34 | 200 |
N30EH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 200 |
N28EH | 1040-1090 | 10.4-10.9 | ≥780 | ≥9.8 | ≥2400 | ≥30 | 207-231 | 26-29 | 200 |
N38AH | 1220-1250 | 12.2-12.5 | ≥907 | ≥11.4 | ≥2706 | ≥34 | 287-310 | 36-39 | 240 |
N35AH | 1170-1220 | 11.7-12.2 | ≥812 | ≥10.2 | ≥2785 | ≥35 | 263-287 | 33-36 | 240 |
N33AH | 1130-1170 | 11.3-11.7 | ≥812 | ≥10.2 | ≥2785 | ≥35 | 247-271 | 31-34 | 240 |
N30AH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2785 | ≥35 | 223-247 | 28-31 | 240 |
* The temperature ratings are guideline values.
* The data of magnetic parameters and physical properties are given at room temperature (20℃).
* The actual maximum temperature and performance of magnets is also subject to magnet shape,
the ratio of length and diameter, coating and applications.
Characteristic | Symbol | Unit | Value |
Density | D | g/cm | 7.45-7.65 |
Vickers Hardness | Hv | D.P.N | 620 |
Compression Strength | C.S | N/mm2 | 780 |
Coefcient of Thermal Expansion | C// | 10-6/°C | 3.4 |
CŁ | 10-6/°C | -4.8 | |
Electrical Resistivity | ƿ | µ Ω.cm | 1.8x10 x^(-4) |
Temperature coefcient of resistivity | α | 10x^(-4)/°C | 2 |
Electrical Conductivity | σ | kCal/(m.h.°C) | 0.667 |
Thermal Conductivity | k | kCal/(kg.°C) | 8.9551 |
Specifc Heat Capacity | c | kg/mm2 | 0.12 |
Tensile Strength | σUTS, or SU | Mpa | 80 |
Young's Modulus | λ / E | 10-12m2/N | 0.16x1011 |
Flexural Strength | β | 10-12m2/N | 9.8 |
Compressibility | σ | 10-12m2/N | 9.8 |
Rigidity | E.I | N/m2 | 0.64 |
Poisson's Ratio | ν | 0.24 | |
Curie Temperature | Tc | °C | 310-380 |